Information for "3D Asset Workflow: UV Mapping"
Basic information
| Display title | 3D Asset Workflow: UV Mapping | 
| Default sort key | 3D Asset Workflow: UV Mapping | 
| Page length (in bytes) | 11,971 | 
| Page ID | 704 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
| Counted as a content page | Yes | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Mio Mäkijärvi (talk | contribs) | 
| Date of page creation | 14:03, 28 July 2023 | 
| Latest editor | Mio Mäkijärvi (talk | contribs) | 
| Date of latest edit | 08:18, 4 September 2023 | 
| Total number of edits | 3 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 0 | 
| Recent number of distinct authors | 0 | 
Page properties
| Transcluded template (1) | Template used on this page: | 
